<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snooker News &#124; 9-Ball News &#124; 8-Ball News &#124; Pool News - Cuesportnews.com &#187; american pool</title>
	<atom:link href="http://www.cuesportnews.com/tag/american-pool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuesportnews.com</link>
	<description>Snooker, Pool, Billiards and Carom news and results</description>
	<lastBuildDate>Thu, 03 May 2012 14:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mosconi Cup: Shane Dominates to Move Clear</title>
		<link>http://www.cuesportnews.com/mosconi-cup-shane-dominates-to-move-clear/</link>
		<comments>http://www.cuesportnews.com/mosconi-cup-shane-dominates-to-move-clear/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:29:14 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[10-ball]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[american pool]]></category>
		<category><![CDATA[mosconi cup]]></category>
		<category><![CDATA[players championship]]></category>
		<category><![CDATA[shane van boening]]></category>
		<category><![CDATA[super billiards expo]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3800</guid>
		<description><![CDATA[Shane wins again to stay at top of Mosconi Cup USA selection rankings...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/mosconi-cup-shane-dominates-to-move-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza Wins Lucasi Stop 19</title>
		<link>http://www.cuesportnews.com/piazza-wins-lucasi-stop-19/</link>
		<comments>http://www.cuesportnews.com/piazza-wins-lucasi-stop-19/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:05:45 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[8-ball]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[american cuesports]]></category>
		<category><![CDATA[american pool]]></category>
		<category><![CDATA[lucasu hybrid]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[us pool]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3492</guid>
		<description><![CDATA[Tony Piazza wins 8-ball event at Greenfields Pool and Sports Bar...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/piazza-wins-lucasi-stop-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Vilmont Wins 15th Lucasi Stop</title>
		<link>http://www.cuesportnews.com/chad-vilmont-wins-15th-lucasi-stop/</link>
		<comments>http://www.cuesportnews.com/chad-vilmont-wins-15th-lucasi-stop/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:54:07 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[8-ball]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[american pool]]></category>
		<category><![CDATA[bar baxes]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[lucasi]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3355</guid>
		<description><![CDATA[The $500-added 8-ball handicapped tourney on 7-foot Valley bar boxes drew 26 players. Despite the handicapping...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/chad-vilmont-wins-15th-lucasi-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucasi Hybrid ACS Midwest 8-Ball Championships</title>
		<link>http://www.cuesportnews.com/lucasi-hybrid-acs-midwest-8-ball-championships/</link>
		<comments>http://www.cuesportnews.com/lucasi-hybrid-acs-midwest-8-ball-championships/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:18:12 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[8-ball]]></category>
		<category><![CDATA[8ball]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[american pool]]></category>
		<category><![CDATA[lucasi]]></category>
		<category><![CDATA[midwest 8-ball championships]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=1802</guid>
		<description><![CDATA[With over 450 players, 100 teams and a venue that drew accolades from every attendee...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/lucasi-hybrid-acs-midwest-8-ball-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behnke Wins in Sioux Falls</title>
		<link>http://www.cuesportnews.com/behnke-wins-in-sioux-falls/</link>
		<comments>http://www.cuesportnews.com/behnke-wins-in-sioux-falls/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:06:14 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[8-ball]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[american pool]]></category>
		<category><![CDATA[bar boxes]]></category>
		<category><![CDATA[cuesports]]></category>
		<category><![CDATA[lucasi hybrid]]></category>
		<category><![CDATA[us 8-ball]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=1646</guid>
		<description><![CDATA[The $500 added event featured a 33-player field in a double-elimination, handicapped 8-ball format on 7-foot Diamond bar boxes...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/behnke-wins-in-sioux-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haddad Wins The Annual Turkey Shootout</title>
		<link>http://www.cuesportnews.com/haddad-wins-the-annual-turkey-shootout/</link>
		<comments>http://www.cuesportnews.com/haddad-wins-the-annual-turkey-shootout/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:59:06 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[7ft]]></category>
		<category><![CDATA[8-ball]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[american pool]]></category>
		<category><![CDATA[bar box]]></category>
		<category><![CDATA[cuesports]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[lucasi]]></category>
		<category><![CDATA[mark haddad]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=1644</guid>
		<description><![CDATA[The seventeenth stop of the 2010-11 Lucasi Hybrid All American Tour, produced by the...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/haddad-wins-the-annual-turkey-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maharaja Tops Field at Southern Masters</title>
		<link>http://www.cuesportnews.com/maharaja-tops-field-at-southern-masters/</link>
		<comments>http://www.cuesportnews.com/maharaja-tops-field-at-southern-masters/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:14:38 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[9ball]]></category>
		<category><![CDATA[american pool]]></category>
		<category><![CDATA[cuesport tv]]></category>
		<category><![CDATA[imran majid]]></category>
		<category><![CDATA[jayson shaw]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=1465</guid>
		<description><![CDATA[Imran Majid lifted his second trophy in two Tour Stops at the GB9 Southern Masters, edging out Scotland's young hot shot, Jayson Shaw...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/maharaja-tops-field-at-southern-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allison Fisher Plays Her Way to the Finals of The China Open</title>
		<link>http://www.cuesportnews.com/allison-fisher-plays-her-way-to-the-finals-of-the-china-open/</link>
		<comments>http://www.cuesportnews.com/allison-fisher-plays-her-way-to-the-finals-of-the-china-open/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 12:08:08 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[10-ball]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[allison fisher]]></category>
		<category><![CDATA[american pool]]></category>
		<category><![CDATA[china open]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=1436</guid>
		<description><![CDATA[Allison Fisher is once again the last westerner standing in a sea of Asian female talent...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/allison-fisher-plays-her-way-to-the-finals-of-the-china-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket and Iceman Team-up For Poison Pro Win</title>
		<link>http://www.cuesportnews.com/rocket-and-iceman-team-up-for-poison-pro-win/</link>
		<comments>http://www.cuesportnews.com/rocket-and-iceman-team-up-for-poison-pro-win/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:59:20 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[10-ball]]></category>
		<category><![CDATA[8-ball]]></category>
		<category><![CDATA[american pool]]></category>
		<category><![CDATA[dragon promotions]]></category>
		<category><![CDATA[mika immonen]]></category>
		<category><![CDATA[poison pro classic]]></category>
		<category><![CDATA[rodney morris]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=1335</guid>
		<description><![CDATA[Hawaii and Helsinki may seem strange bedfellows, but Rodney Morris and Mika Immonen seemed to make...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/rocket-and-iceman-team-up-for-poison-pro-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majid Ends Two Year Wait and Boyes Continues Strong Form</title>
		<link>http://www.cuesportnews.com/majid-ends-two-year-wait-and-boyes-continues-strong-form/</link>
		<comments>http://www.cuesportnews.com/majid-ends-two-year-wait-and-boyes-continues-strong-form/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:45:27 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[9ball]]></category>
		<category><![CDATA[adam shaw]]></category>
		<category><![CDATA[american pool]]></category>
		<category><![CDATA[daventry]]></category>
		<category><![CDATA[GB9]]></category>
		<category><![CDATA[imran majid]]></category>
		<category><![CDATA[karl boyes]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=1294</guid>
		<description><![CDATA[mran Majid ended a two year wait for British silverware at the Barceló Daventry Hotel on Saturday 17th July...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/majid-ends-two-year-wait-and-boyes-continues-strong-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

