<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snooker News &#124; 9-Ball News &#124; 8-Ball News &#124; Pool News - Cuesportnews.com &#187; 9-ball</title>
	<atom:link href="http://www.cuesportnews.com/tag/9-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cuesportnews.com</link>
	<description>Snooker, Pool, Billiards and Carom news and results</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breakthrough Year for Mike Davis</title>
		<link>http://www.cuesportnews.com/breakthrough-year-for-mike-davis/</link>
		<comments>http://www.cuesportnews.com/breakthrough-year-for-mike-davis/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:45:52 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[14.1]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[mike davis]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[straight pool]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3611</guid>
		<description><![CDATA[This is definitely one of the most significant accomplishments for me....]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/breakthrough-year-for-mike-davis/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Archer Finishes his 20th Consecutive Year in US Top 5</title>
		<link>http://www.cuesportnews.com/archer-finishes-his-20th-consecutive-year-in-us-top-5/</link>
		<comments>http://www.cuesportnews.com/archer-finishes-his-20th-consecutive-year-in-us-top-5/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:15:40 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[johnny archer]]></category>
		<category><![CDATA[mosconi cup]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[scorpion]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3602</guid>
		<description><![CDATA[Johnny Archer had yest another season to remember, his 27th on tour...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/archer-finishes-his-20th-consecutive-year-in-us-top-5/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Rodney Morris &#8211; Year in Review</title>
		<link>http://www.cuesportnews.com/rodney-morris-year-in-review/</link>
		<comments>http://www.cuesportnews.com/rodney-morris-year-in-review/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:45:09 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[interpool]]></category>
		<category><![CDATA[mosconi cup]]></category>
		<category><![CDATA[nicaragua open]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[rodney morris]]></category>
		<category><![CDATA[turning stone]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3557</guid>
		<description><![CDATA[A brief look at the 2011 season of Dragon Promotions player Rodney Morris...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/rodney-morris-year-in-review/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>2011 A Good Year for the Duchess of Doom</title>
		<link>http://www.cuesportnews.com/2011-a-good-year-for-the-duchess-of-doom/</link>
		<comments>http://www.cuesportnews.com/2011-a-good-year-for-the-duchess-of-doom/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:55:48 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[10-ball]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[allison fisher]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[duchess of doom]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[womens]]></category>
		<category><![CDATA[wpba]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3504</guid>
		<description><![CDATA[A Year in review, we look at Allison Fisher's 2011 season...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/2011-a-good-year-for-the-duchess-of-doom/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mika Immonen&#8217;s 2011 Year in Review</title>
		<link>http://www.cuesportnews.com/mika-immonens-2011-year-in-review/</link>
		<comments>http://www.cuesportnews.com/mika-immonens-2011-year-in-review/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:31:21 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[10-ball]]></category>
		<category><![CDATA[2011 season]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[mika immonen]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3498</guid>
		<description><![CDATA[A short review of the 2011 season of Mika Immonen...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/mika-immonens-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mosconi Cup: Qualifying Events for American Team Rankings Announced</title>
		<link>http://www.cuesportnews.com/mosconi-cup-qualifying-events-for-american-team-rankings-announced/</link>
		<comments>http://www.cuesportnews.com/mosconi-cup-qualifying-events-for-american-team-rankings-announced/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:23:32 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[match room sport]]></category>
		<category><![CDATA[mosconi cup]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3453</guid>
		<description><![CDATA[Team USA Mosconi Cup rankings schedule announced for selection to the 2012 Team...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/mosconi-cup-qualifying-events-for-american-team-rankings-announced/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mosconi Cup: Feijen Pots the Winning 9</title>
		<link>http://www.cuesportnews.com/mosconi-cup-feijen-pots-the-winning-9/</link>
		<comments>http://www.cuesportnews.com/mosconi-cup-feijen-pots-the-winning-9/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:10:57 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[9ball]]></category>
		<category><![CDATA[mosconi cup]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[niels feijen]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3261</guid>
		<description><![CDATA[Niels Feijen was the man that finally potted the winning 9-ball to give Europe the Mosconi Cup...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/mosconi-cup-feijen-pots-the-winning-9/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mosconi Cup: Europe Take Big Lead into Day Two</title>
		<link>http://www.cuesportnews.com/mosconi-cup-europe-take-big-lead-into-day-two/</link>
		<comments>http://www.cuesportnews.com/mosconi-cup-europe-take-big-lead-into-day-two/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:32:43 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[18th]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[9ball]]></category>
		<category><![CDATA[chris melling]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mosconi cup]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[shane van boening]]></category>
		<category><![CDATA[team europe]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3239</guid>
		<description><![CDATA[After the first day’s play at the 2011 PartyPoker.net Mosconi Cup, Team Europe holds a commanding 4-1 lead as they cashed in on some tentative play from the Americans at the MGM Grand...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/mosconi-cup-europe-take-big-lead-into-day-two/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mark Haddad Defends His “Turkey Shoot” Title</title>
		<link>http://www.cuesportnews.com/mark-haddad-defends-his-%e2%80%9cturkey-shoot%e2%80%9d-title/</link>
		<comments>http://www.cuesportnews.com/mark-haddad-defends-his-%e2%80%9cturkey-shoot%e2%80%9d-title/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:19:23 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[8-ball]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3214</guid>
		<description><![CDATA[Sixty-four (64) players from Colorado, Minnesota and Wyoming, descended on the host site for the annual $1000.00 added “Turkey Shoot.”]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/mark-haddad-defends-his-%e2%80%9cturkey-shoot%e2%80%9d-title/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mosconi Cup: Proudest Moment of my Life, says Dechaine</title>
		<link>http://www.cuesportnews.com/mosconi-cup-proudest-moment-of-my-life-says-dechaine/</link>
		<comments>http://www.cuesportnews.com/mosconi-cup-proudest-moment-of-my-life-says-dechaine/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:12:04 +0000</pubDate>
		<dc:creator>PWilliams</dc:creator>
				<category><![CDATA[American Pool]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[9ball]]></category>
		<category><![CDATA[matchroom sport]]></category>
		<category><![CDATA[mike dechaine]]></category>
		<category><![CDATA[mosconi cup]]></category>
		<category><![CDATA[pool]]></category>

		<guid isPermaLink="false">http://www.cuesportnews.com/?p=3212</guid>
		<description><![CDATA[With the 2011 PartyPoker.net Mosconi Cup fast approaching, one of two debutants in the event, Rhode Island’s Mike Dechaine...]]></description>
		<wfw:commentRss>http://www.cuesportnews.com/mosconi-cup-proudest-moment-of-my-life-says-dechaine/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

