WPA Men’s World Rankings (Pool)
Latest WPA Men’s World Ranking list – updated July 2011.
| RANK | PLAYER | PREV | NAT | TOTAL POINTS |
| 1 | Dennis Orcullo | {1} | PHI | 2510 |
| 2 | Yukio Akakariyama | {13} | JPN | 2100 |
| 3 | Ronnie Alcano | {2} | PHI | 2063 |
| 4 | Darren Appleton | {10} | GBR | 1709 |
| 5 | Chris Melling | {5} | GBR | 1625 |
| 6 | Huidji See | {6} | NED | 1566 |
| 7 | Jun Lin Chang | {7} | TPE | 1555 |
| 8 | Lee Van Corteza | {8} | PHI | 1501 |
| 9 | Thorsten Hohmann | {12} | GER | 1410 |
| 10 | Antonio Lining | {3} | PHI | 1395 |
| 11 | Ralf Souquet | {17} | GER | 1366 |
| 12 | Niels Feijen | {15} | NED | 1336 |
| 13 | Shane Van Boening | {19} | USA | 1327 |
| 14 | Carlo Biado | {26} | PHI | 1304 |
| 15 | Daryl Peach | {33} | GBR | 1260 |
| 16 | Nick Van Den Berg | {11} | NED | 1235 |
| 17 | Che Wei Fu | {25} | TPE | 1225 |
| 18 | Jianbo Fu | {18} | CHN | 1210 |
| 19 | Yu Lun Chang | {42} | TPE | 1120 |
| 20 | Lo Li Wen | {32} | JPN | 1094 |
| 21 | Roberto Gomez | {27} | PHI | 1066 |
| 22 | Mika Immonen | {20} | FIN | 1048 |
| 23 | David Alcaide | {16} | ESP | 1040 |
| 24 | Po-Cheng Kuo | {4} | TPE | 994 |
| 25 | Haitao Liu | {23} | CHN | 971 |
| 26 | Pin-Yi Ko | {29} | TPE | 970 |
| 27 | Mark Gray | {84} | GBR | 936 |
| 28 | Carlo Dalmatin | {31} | CRO | 935 |
| 29 | Vicenancio Tanio | {45} | PHI | 908 |
| 30 | Jason Klatt | {14} | CAN | 902 |
| 31 | Karl Boyes | {34} | GBR | 895 |
| 32 | Thomas Engert | {28} | GER | 870 |
Full rankings (Link to WPA Website)


