Home » World Snooker Provisional 2009/10

World Snooker Provisional 2009/10

Provisional World Snooker ranking list after the 2009 Shanghai Masters:

RANK NAME 2008/2009 2009/2010 PROV. 2009/2010
RANK PTS RANK PTS TOT RANK PTS
1 John Higgins MBE 31000 4480 35480
2 Ronnie O’Sullivan 23875 7000 30875
3 Shaun Murphy 23475 4480 27955
4 Allister Carter 24100 2660 26760
5 Ryan Day 21250 3500 24750
6 Neil Robertson 22825 980 23805
7 Stephen Maguire 22075 0 22075
8 Marco Fu 19275 2660 21935
9 Ricky Walden 15825 3500 19325
10 Mark Selby 17925 980 18905
11 Stephen Hendry MBE 16225 2660 18885
12 Mark Allen 17800 980 18780
13 Liang Wenbo 12325 5600 17925
14 Ding Junhui 13775 3500 17275
15 Mark J Williams MBE 14219 2660 16879
16 Barry Hawkins 14200 2660 16860
17 Mark King 14625 1960 16585
18 Jamie Cope 13763 2660 16423
19 Michael Holt 14275 1960 16235
20 Graeme Dott 14025 1960 15985
21 Steve Davis OBE 14975 805 15780
22 Joe Perry 14625 980 15605
23 Stephen Lee 13619 1960 15579
24 Peter Ebdon 14425 980 15405
25 Matthew Stevens 12669 2660 15329
26 Dave Harold 14363 805 15168
27 Judd Trump 14200 805 15005
28 Joe Swail 11919 1960 13879
29 Stuart Bingham 10644 2660 13304
30 Stuart Pettman 11607 1610 13217
31 Jamie Burnett 11250 1610 12860
32 Anthony Hamilton 10913 1610 12523
33 Andrew Higginson 10550 1960 12510
34 Gerard Greene 10513 1960 12473
35 Martin Gould 10232 1610 11842
36 Mark Davis 9875 1610 11485
37 Ken Doherty 7794 3500 11294
38 Nigel Bond 9082 1960 11042
39 Mike Dunn 10288 630 10918
40 Dominic Dale 9307 1610 10917
41 Rory McLeod 10238 630 10868
42 Marcus Campbell 8663 1960 10623
43 Alan McManus 9863 630 10493
44 Andy Hicks 9932 455 10387
45 David Brown Gilbert 7975 1610 9585
46 Adrian Gunnell 7950 1610 9560
47 Jimmy White MBE 8250 1260 9510
48 Ian McCulloch 8769 630 9399
49 Rod Lawler 7870 1260 9130
50 Robert Milkins 7857 1260 9117
51 Fergal O’Brien 8082 805 8887
52 Michael Judge 8257 630 8887
53 Matthew Selt 6825 1960 8785
54 Tom Ford 8313 455 8768
55 Jimmy Michie 8025 630 8655
56 Joe Delaney 7282 1260 8542
57 Peter Lines 7150 1260 8410
58 Jin Long 7888 455 8343
59 Lee Spick 6625 1610 8235
60 Matthew Couch 6750 1260 8010
61 Paul Davies 7438 455 7893
62 David Morris 7407 455 7862
63 John Parrott MBE 7400 455 7855
64 Simon Bedford 6200 1610 7810
65 Daniel Wells 6600 910 7510
66 Patrick Wallace 5875 1610 7485
67 Jimmy Robertson 5850 1610 7460
68 Tony Drago 5850 1260 7110
69 Joe Jogia 5850 1260 7110
70 Noppadol Sangnil 5850 1260 7110
71 Michael White 5850 1260 7110
72 Mark Joyce 6438 455 6893
73 Barry Pinches 6395 455 6850
74 Xiao Guodong 5850 910 6760
75 Bjorn Haneveer 5850 910 6760
76 Brendan O’Donoghue 5850 910 6760
77 Craig Steadman 5850 910 6760
78 Ben Woollaston 5850 910 6760
79 Li Hang 6250 0 6250
80 Atthasit Mahitthi 5850 280 6130
81 Zhang Anda 5850 280 6130
82 Sam Baird 5850 280 6130
83 Mark Boyle 5850 280 6130
84 Jordan Brown 5850 280 6130
85 David Hogan 5850 280 6130
86 Christopher Norbury 5850 280 6130
87 Lee Page 5850 280 6130
88 Stephen Rowlings 5850 280 6130
89 Thepchaiya Un-Nooh 5850 280 6130
90 James Wattana 5850 280 6130
91 Ian Preece 5645 280 5925
92 Andrew Norman 5613 280 5893
93 Mei Xiwen 5850 0 5850
94 David Gray 5320 280 5600
95 Liu Song 4895 455 5350
96 David Roe 4320 455 4775
Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • LinkedIn
  • MySpace
  • Reddit
  • StumbleUpon
  • Technorati
  • TwitThis
  • Yahoo! Bookmarks
  • Yahoo! Buzz