WLBSA Provisional 2009/10
Provisional rankings in the 2009/10 World Ladies Snooker and Billiards Association season.
| Pos | Name | Town | Pts | Sponsor |
| 1 | Reanne Evans | Dudley, West Mids | 650 | |
| 2 | Maria Catalano | Dudley, West Mids | 500 | |
| 3 | Emma Bonney | Portsmouth | 465 | |
| 4 | Katie Henrick | Bickley, Kent | 460 | 180poker.com |
| 5 | Eva Palmius | Isleham, Cambs | 261 | |
| 6 | Suzie Opacic | Brambridge, Hants | 251 | Kara Accountants |
| 7 | Chris Sharpe | Chelmsford | 230 | |
| 8 | Jenny Poulter | Maidstone | 205 | |
| 9 | Gaye Jones | Melksham, Wilts | 174 | |
| 10 | Hannah Jones | Derby | 170 | Wytech + The Q Room |
| 11 | Martina Lumsden | Eastbourne | 165 | |
| 12 | Marianne Williams | Smallfield, Surrey | 156 | |
| 13 | June Banks | Orpington, Kent | 150 | |
| 14 | Vicky Ashby | Hemel Hempstead | 136 | |
| 15 | Tina Owen-Sevilton | Taunton | 128 | |
| 16 | Jodie Symes | Swindon | 117 | |
| 17 | Natascha Niermann | Germany | 114 | |
| 18 | Joanne Davies | Derby | 109 | Wytech |
| 19 | Naomi Clare | Ripley, Derbys | 84 | |
| 20 | Sarah Smith | Sheffield | 75 | |
| 21 | Pam Wood | Newcastle | 67 | |
| 22 | Maureen Logan | Wallsend, Tyne & Wear | 63 | Fine Arch Cues |
| 23 | Jan Hughes | St Neots, Cambs | 56 | |
| 24 | Stacey Hancock | Burgess Hill | 32 | |
| 25 | Laura Alves | Dublin | 25 | |
| 26 | Georgina Holloway | Derby | 24 | |
| 27 | Supanni Yam-Oum | Canterbury | 17 | |
| 28 | Mary Hawkes | Eaton Bray, Beds | 17 | |
| 29 | Charlotte Holloway | Derby | 12 | |
| 30 | Jasmine Bolsover | Woking | 7 | |
| 31 | Rita Holmes | Minehead | 0 | |
| 32 | Malgorzata Sikorska | Poland | 0 | |
| 33 | Michelle Marinova | Bracknell | 0 | |
| 34 | Rita Holmes | Minehead | 0 |














