Premier League Snooker 2011
Final League Standings from the 2011 PartyPoker.com Premier League Snooker:
| Name | Events played | Matches won | Matches lost | Frames won | Frames Lost | Pts |
| 1 Ronnie O’Sullivan | 4 | 5 | 2 | 18 | 10 | 18 |
| 2. Ding Junhui | 4 | 5 | 2 | 16 | 14 | 16 |
| 3. Judd Trump | 4 | 4 | 2 | 14 | 9 | 14 |
| 4. Mark Williams | 4 | 3 | 3 | 13 | 10 | 13 |
| 5. Neil Robertson | 4 | 3 | 3 | 12 | 11 | 12 |
| 6. John Higgins | 4 | 3 | 3 | 11 | 11 | 11 |
| 7. Shaun Murphy | 4 | 2 | 4 | 11 | 14 | 11 |
| 8. Ali Carter | 4 | 2 | 4 | 10 | 14 | 10 |
| 9. Matthew Stevens | 4 | 3 | 3 | 9 | 11 | 9 |
| 10. Jimmy White | 4 | 0 | 4 | 2 | 12 | 2 |
In the knockout stages it was Ronnie O’Sullivan that lifted his 7th consecutive Premier League title and his 10th overall with a near perfect demolition of China’s Ding Junhui.
Semi Finals
Ronnie O’Sullivan 5-2 Mark Williams
Ding Juhnui 5-3 Judd Trump
Final
Ronnie O’Sullivan 7-1 Ding Junhui


