Home » Premier League Snooker 2009

Premier League Snooker 2009


Table

Player Pld W D L Frames Won Frames Lost Money Pts
O’Sullivan 5 2 2 1 16 14 £21,000.00 6
Trump 4 3 0 1 14 10 £18,000.00 6
Higgins 4 2 2 0 14 10 £14,000.00 6
Hendry 5 1 3 1 16 14 £18,000.00 5
Robertson 5 2 1 2 14 16 £14,000.00 5
Murphy 4 1 1 2 12 12 £14,000.00 3
Fu 5 0 1 4 10 20 £10,000.00 1
Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • LinkedIn
  • MySpace
  • Reddit
  • StumbleUpon
  • Technorati
  • TwitThis
  • Yahoo! Bookmarks
  • Yahoo! Buzz